Fiat Powertrain (FPT) Engines & Specs
Fiat Powertrain (FPT) engine listing with specs can be found below. Engines included in the listing may or may not be currently available for sale in the United States. Please contact us with any questions about FPT engines for your application or FPT replacement engine parts.Fiat Powertrain FPT specs for industrial engine line
tier4i/stageiiib:
n45 ent (75 kw) - n45 ent (89 kw) - n45 ent (110 kw) - n45 ent (125 kw)
n67 ent (129 kw) - n67 ent (151 kw) - n67 ent (181 kw) - n67 ent (210 kw)
c87 ent (245 kw) - c87 ent (269 kw) - c87 ent (295 kw)
c13 ent (332 kw) - c13 ent (369 kw) - c13 ent (407 kw)
FPT Specs for Genset Line of Engines
eu market
f32 am1a - f32 sm1a - f32 tm1a - n45 am1a - n45 sm1a - n45 sm2a -
n45 tm1a - n45 tm2a - n67 sm1 - n67 tm2a - n67 tm3a - n67 te2a -
c87 te1d - c10 te1d - c13 te2a - c13 te3a - v20 te1 - v20 te2
us market
n45 sm1x - n45 sm2x - n45 tm2x - n67 tm1x -
n67 te1x - n67 te2x - c13 te3x - c87 te1d - c10 te1d
[*]= not emissioned
|
|
|
|
|
|
|
| f32 am1a | 4l na | 3.2 | 28.5 | 30.5 | - | - |
| f32 sm1a | 4l tc | 3.2 | 38 | 41.5 | - | - |
| f32 tm1a | 4l taa | 3.2 | 47 | 51.5 | - | - |
| n45 am1a | 4l na | 4.5 | 41 | 45 | 45 | 50 |
| n45 sm1a | 4l tc | 4.5 | 53.5 | 59 | 59 | 65 |
| n45 sm2a | 4l tc | 4.5 | 66 | 73 | 65 | 72 |
| n45 tm1a | 4l taa | 4.5 | 77 | 85 | 86 | 95 |
| n45 tm2a | 4l taa | 4.5 | 87 | 96 | 97 | 107 |
| n67 tm2a | 6l taa | 6.7 | 114 | 125 | 127 | 140 |
| n67 tm3a | 6l taa | 6.7 | 138 | 152 | 150 | 165 |
| n67 te2a | 6l taa | 6.7 | 175 | 193 | 195 | 215 |
| c87 te1d | 6l taa | 8.7 | 232 | 255 | 251 | 276 |
| c10 te1d | 6l-taa | 10.3 | 260 | 286 | 282 | 311 |
| c13 te2a | 6l taa | 12.9 | 300 | 330 | 327 | 360 |
| c13 te3a | 6l taa | 12.9 | 352 | 387 | 362 | 398 |
| v20 te1 | 8v taa | 20 | 555 | 610 | 620 | 680 |
| v20 te2 | 8v taa | 20 | 609 | 670 | 673 | 740 |
| n67 sm1 [*] | 6l tc | 6.7 | 110 | 121 | 126 | 138 |
| f32 sm1x | 4l tc | 3.2 | - | - | 42.3 | 46.5 |
| f32-tm1x | 4l taa | 3.2 | - | - | 51.5 | 56.5 |
| n45 sm1x | 4l tc | 4.5 | - | - | 52 | 57 |
| n45 sm2x | 4l tc | 4.5 | - | - | 62 | 67 |
| n45 tm2x | 4l taa | 4.5 | - | - | 86 | 95 |
| n67 te1x | 6l taa | 6.7 | - | - | 149 | 164 |
| n67 tm1x | 6l taa | 6.7 | - | - | 129 | 142 |
| n67 te2x | 6l taa | 6.7 | - | - | 182 | 200 |
| c13 te3x | 6l taa | 12.9 | - | - | 337 | 371 |





